<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kirsten&#039;s {Beat26} Blog</title>
	<atom:link href="http://www.kirsten6b.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kirsten6b.org</link>
	<description>Capitol Hill Ramblings by Kirsten Oldenburg, Commissioner ANC6B</description>
	<lastBuildDate>Tue, 19 Mar 2013 12:23:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on If You Build a Road, Who Will Come? by Kirsten</title>
		<link>http://www.kirsten6b.org/?p=616#comment-1185</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Tue, 19 Mar 2013 12:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirsten6b.org/?p=616#comment-1185</guid>
		<description><![CDATA[In the article, I neglected to mention two other related postings.  Back in December 2012, 6B Commissioner Brian Flahaven posted &lt;a href=&quot;http://flahaven6b.com/2012/12/03/more-info-on-upcoming-barney-circle-se-boulevard-penn-potomac-projects/&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; on his blog.  

And, more recently, 6B Commissioner Nichole Opkins, posted &lt;a href=&quot;http://www.thehillishome.com/2013/03/ddot-studies-focus-on-hill-east/&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; on The Hill is Home.

And, if you want to learn the background on this proposed project, click on the link on the project website to the Middle Anacostia Crossing Transportation Study (2005). ]]></description>
		<content:encoded><![CDATA[<p>In the article, I neglected to mention two other related postings.  Back in December 2012, 6B Commissioner Brian Flahaven posted <a href="http://flahaven6b.com/2012/12/03/more-info-on-upcoming-barney-circle-se-boulevard-penn-potomac-projects/" rel="nofollow">this</a> on his blog.  </p>
<p>And, more recently, 6B Commissioner Nichole Opkins, posted <a href="http://www.thehillishome.com/2013/03/ddot-studies-focus-on-hill-east/" rel="nofollow">this</a> on The Hill is Home.</p>
<p>And, if you want to learn the background on this proposed project, click on the link on the project website to the Middle Anacostia Crossing Transportation Study (2005). </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If You Build a Road, Who Will Come? by Norman Metzger</title>
		<link>http://www.kirsten6b.org/?p=616#comment-1158</link>
		<dc:creator>Norman Metzger</dc:creator>
		<pubDate>Sun, 17 Mar 2013 16:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirsten6b.org/?p=616#comment-1158</guid>
		<description><![CDATA[This is very helpful in setting out in clear language a major project afecting the CH neighborhood, especially the portion immediately to the north of the closed portion of the SW/SE Freeway.   I for one admire the innovative thinking that led to the Boulevard proposal.  While I personally believe it should go further, and that no highway should be built, that notion must be carefully, and, to the degree possible, dispassionately  examined.  There are obvious questions, not least the traffic impact.  Luckily, that is now being tested, since the high way is closed.   What will be the impact if the highway remains closed and the 11th Street Bridges project is done sometime in 2014?  What will be impact on CH neighborhood traffic?    There are more questions, ones that will surely be raised and methodically examined as the boulvard proposal moves through an exacting NEPA process.]]></description>
		<content:encoded><![CDATA[<p>This is very helpful in setting out in clear language a major project afecting the CH neighborhood, especially the portion immediately to the north of the closed portion of the SW/SE Freeway.   I for one admire the innovative thinking that led to the Boulevard proposal.  While I personally believe it should go further, and that no highway should be built, that notion must be carefully, and, to the degree possible, dispassionately  examined.  There are obvious questions, not least the traffic impact.  Luckily, that is now being tested, since the high way is closed.   What will be the impact if the highway remains closed and the 11th Street Bridges project is done sometime in 2014?  What will be impact on CH neighborhood traffic?    There are more questions, ones that will surely be raised and methodically examined as the boulvard proposal moves through an exacting NEPA process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HINE Begins To Wrap Up by Adam</title>
		<link>http://www.kirsten6b.org/?p=387#comment-1055</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 09 Jun 2012 05:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirsten6b.org/?p=387#comment-1055</guid>
		<description><![CDATA[As a homeowner in ANC6B, I fully support your optimism regarding the invigoration this development can bring to our community. No progress comes without trade-offs. The ANC consultation process has yielded some positive changes to the plans, and it now seems that the long term benefits to the community outweigh the potential negatives. Vote yes.]]></description>
		<content:encoded><![CDATA[<p>As a homeowner in ANC6B, I fully support your optimism regarding the invigoration this development can bring to our community. No progress comes without trade-offs. The ANC consultation process has yielded some positive changes to the plans, and it now seems that the long term benefits to the community outweigh the potential negatives. Vote yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Report: PSA 106 January Meeting by Katie Cullen</title>
		<link>http://www.kirsten6b.org/?p=19#comment-1051</link>
		<dc:creator>Katie Cullen</dc:creator>
		<pubDate>Wed, 25 Jan 2012 22:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirsten6b.org/?p=19#comment-1051</guid>
		<description><![CDATA[i live in PSA 107 and we have had numerous cars broken into on our block over the last couple of weeks.  The police say it is probably the infamous Alfred Dent.  How would we get a picture of him so that our neighborhood can be on the look out for him?  any help would be greatly appreicated.]]></description>
		<content:encoded><![CDATA[<p>i live in PSA 107 and we have had numerous cars broken into on our block over the last couple of weeks.  The police say it is probably the infamous Alfred Dent.  How would we get a picture of him so that our neighborhood can be on the look out for him?  any help would be greatly appreicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANC6B&#8217;s February Meeting by Kirsten</title>
		<link>http://www.kirsten6b.org/?p=141#comment-44</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Wed, 02 Mar 2011 22:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirsten6b.org/?p=141#comment-44</guid>
		<description><![CDATA[Hey Beatbox.  I am guessing you are responding to my focus on details.  Well, the DC Historic Preservation Review Board agrees with me and others who asked for simplification of the building.  New plans coming toward the end of this month.  Hope you like them.]]></description>
		<content:encoded><![CDATA[<p>Hey Beatbox.  I am guessing you are responding to my focus on details.  Well, the DC Historic Preservation Review Board agrees with me and others who asked for simplification of the building.  New plans coming toward the end of this month.  Hope you like them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANC6B&#8217;s February Meeting by Beatbox</title>
		<link>http://www.kirsten6b.org/?p=141#comment-29</link>
		<dc:creator>Beatbox</dc:creator>
		<pubDate>Tue, 15 Feb 2011 19:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirsten6b.org/?p=141#comment-29</guid>
		<description><![CDATA[Kirsten, 

I am a 6B resident.  Ease up. Allow this to happen.  Stop nit picking.]]></description>
		<content:encoded><![CDATA[<p>Kirsten, </p>
<p>I am a 6B resident.  Ease up. Allow this to happen.  Stop nit picking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANC6B&#8217;s February Meeting by Larry Janezich</title>
		<link>http://www.kirsten6b.org/?p=141#comment-28</link>
		<dc:creator>Larry Janezich</dc:creator>
		<pubDate>Tue, 15 Feb 2011 17:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirsten6b.org/?p=141#comment-28</guid>
		<description><![CDATA[Hi Kirsten -

Compliments on the blog - it&#039;s a valuable addition to the community.  I don&#039;t think of EMMCA as &quot;often complaining&quot; group, I think of it as a voice for change in the community.   I invite your readers to decide for themselves by checking out: www.emmcablog.org.

I think Barbara Riehle&#039;s comment about nitpicking refers to the amount of time and attention spent at the meeting on the proportions of windows and doors and, to be honest, it did seem to be highly subjective, given the CHRS Historic Preservation Committee did not mention the issue in its report.  But then, Dave Garrison also gave the plans a careful going-over.   I absolutely don&#039;t think you owe anyone any apologies for wanting the best for your SMD and for Capitol Hill.  Of course, there will always healthy disagreements over what is best and I&#039;m sure you will welcome that conversation.

Larry Janezich]]></description>
		<content:encoded><![CDATA[<p>Hi Kirsten -</p>
<p>Compliments on the blog &#8211; it&#8217;s a valuable addition to the community.  I don&#8217;t think of EMMCA as &#8220;often complaining&#8221; group, I think of it as a voice for change in the community.   I invite your readers to decide for themselves by checking out: <a href="http://www.emmcablog.org" rel="nofollow">http://www.emmcablog.org</a>.</p>
<p>I think Barbara Riehle&#8217;s comment about nitpicking refers to the amount of time and attention spent at the meeting on the proportions of windows and doors and, to be honest, it did seem to be highly subjective, given the CHRS Historic Preservation Committee did not mention the issue in its report.  But then, Dave Garrison also gave the plans a careful going-over.   I absolutely don&#8217;t think you owe anyone any apologies for wanting the best for your SMD and for Capitol Hill.  Of course, there will always healthy disagreements over what is best and I&#8217;m sure you will welcome that conversation.</p>
<p>Larry Janezich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANC6B&#8217;s February Meeting by Kirsten</title>
		<link>http://www.kirsten6b.org/?p=141#comment-24</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sat, 12 Feb 2011 11:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirsten6b.org/?p=141#comment-24</guid>
		<description><![CDATA[Yes, it would be an improvement if the parapet was high enough to prevent patrons from being seen from the street, to prevent a drunk from falling off, and to help abate the noise.  The Commission was not presented with the customary sight line diagrams so it is not clear what can be seen from the street.  There is also a shelf of some kind on the roof deck side of the parapet in the concept designs that would enable patrons to elevate themselves higher.  

I have suggested that a false second story facade be added to the design as was done for the FedEx and Radio Shack infill building in the 700 block of D St SE.  This might solve all these potential problems.]]></description>
		<content:encoded><![CDATA[<p>Yes, it would be an improvement if the parapet was high enough to prevent patrons from being seen from the street, to prevent a drunk from falling off, and to help abate the noise.  The Commission was not presented with the customary sight line diagrams so it is not clear what can be seen from the street.  There is also a shelf of some kind on the roof deck side of the parapet in the concept designs that would enable patrons to elevate themselves higher.  </p>
<p>I have suggested that a false second story facade be added to the design as was done for the FedEx and Radio Shack infill building in the 700 block of D St SE.  This might solve all these potential problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANC6B&#8217;s February Meeting by Kirsten</title>
		<link>http://www.kirsten6b.org/?p=141#comment-23</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sat, 12 Feb 2011 11:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirsten6b.org/?p=141#comment-23</guid>
		<description><![CDATA[This is not about a restaurant building but rather a new infill building in the Capitol Hill Historic District.]]></description>
		<content:encoded><![CDATA[<p>This is not about a restaurant building but rather a new infill building in the Capitol Hill Historic District.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANC6B&#8217;s February Meeting by Joleene</title>
		<link>http://www.kirsten6b.org/?p=141#comment-22</link>
		<dc:creator>Joleene</dc:creator>
		<pubDate>Fri, 11 Feb 2011 19:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirsten6b.org/?p=141#comment-22</guid>
		<description><![CDATA[Bring on the restaurants, bring on the shops.  Now is the Hill&#039;s time.]]></description>
		<content:encoded><![CDATA[<p>Bring on the restaurants, bring on the shops.  Now is the Hill&#8217;s time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
